Table: ARCANE SPELL SCROLLS
0-Level Arcane Spells |
d% | Spell | Market Price |
0104 | acid splash | 12 gp 5 sp |
0508 | arcane mark | 12 gp 5 sp |
0913 | dancing lights | 12 gp 5 sp |
1417 | daze | 12 gp 5 sp |
1824 | detect magic | 12 gp 5 sp |
2528 | detect poison | 12 gp 5 sp |
2932 | disrupt undead | 12 gp 5 sp |
3337 | flare | 12 gp 5 sp |
3842 | ghost sound | 12 gp 5 sp |
4344 | know direction | 12 gp 5 sp |
4550 | light | 12 gp 5 sp |
5152 | lullaby | 12 gp 5 sp |
5357 | mage hand | 12 gp 5 sp |
5862 | mending | 12 gp 5 sp |
6367 | message | 12 gp 5 sp |
6872 | open/close | 12 gp 5 sp |
7377 | prestidigitation | 12 gp 5 sp |
7881 | ray of frost | 12 gp 5 sp |
8287 | read magic | 12 gp 5 sp |
8894 | resistance | 12 gp 5 sp |
9596 | summon instrument | 12 gp 5 sp |
97100 | touch of fatigue | 12 gp 5 sp |
|
1st-Level Arcane Spells |
d% | Spell | Market Price |
0103 | alarm | 25 gp |
0405 | animate rope | 25 gp |
0607 | burning hands | 25 gp |
0809 | cause fear | 25 gp |
1012 | charm person | 25 gp |
1314 | chill touch | 25 gp |
1516 | color spray | 25 gp |
1719 | comprehend languages | 25 gp |
20 | confusion, lesser | 50 gp |
21 | cure light wounds | 50 gp |
2224 | detect secret doors | 25 gp |
2526 | detect undead | 25 gp |
2729 | disguise self | 25 gp |
3032 | endure elements | 25 gp |
3335 | enlarge person | 25 gp |
3637 | erase | 25 gp |
3840 | expeditious retreat | 25 gp |
41 | feather fall | 25 gp |
4243 | grease | 25 gp |
4445 | hold portal | 25 gp |
4647 | hypnotism | 25 gp |
4849 | identify | 125 gp |
5051 | jump | 25 gp |
5254 | mage armor | 25 gp |
5556 | magic missile | 25 gp |
5759 | magic weapon | 25 gp |
6062 | mount | 25 gp |
6364 | magic aura | 25 gp |
6566 | obscuring mist | 25 gp |
6774 | protection from chaos/evil/good/law | 25 gp |
7576 | ray of enfeeblement | 25 gp |
7778 | reduce person | 25 gp |
7980 | remove fear | 50 gp |
8182 | shield | 25 gp |
8384 | shocking grasp | 25 gp |
8586 | silent image | 25 gp |
8788 | sleep | 25 gp |
8990 | summon monster I | 25 gp |
9193 | floating disk | 25 gp |
9495 | true strike | 25 gp |
96 | undetectable alignment | 50 gp |
9798 | unseen servant | 25 gp |
99100 | ventriloquism | 25 gp |
|
2nd-Level Arcane Spells |
d% | Spell | Market Price |
01 | animal messenger | 200 gp |
02 | animal trance | 200 gp |
03 | arcane lock | 175 gp |
0406 | bears endurance | 150 gp |
0708 | blindness/deafness | 150 gp |
0910 | blur | 150 gp |
1113 | bulls strength | 150 gp |
14 | calm emotions | 200 gp |
1517 | cats grace | 150 gp |
1819 | command undead | 150 gp |
20 | continual flame | 200 gp |
21 | cure moderate wounds | 200 gp |
22 | darkness | 150 gp |
2325 | darkvision | 150 gp |
26 | daze monster | 150 gp |
27 | delay poison | 200 gp |
2829 | detect thoughts | 150 gp |
3031 | disguise self | 150 gp |
3234 | eagles splendor | 150 gp |
35 | enthrall | 200 gp |
3637 | false life | 150 gp |
3839 | flaming sphere | 150 gp |
40 | fog cloud | 150 gp |
4143 | foxs cunning | 150 gp |
44 | ghoul touch | 150 gp |
4546 | glitterdust | 150 gp |
47 | gust of wind | 150 gp |
4849 | hypnotic pattern | 150 gp |
5052 | invisibility | 150 gp |
5355 | knock | 150 gp |
56 | phantom trap | 200 gp |
5758 | levitate | 150 gp |
59 | locate object | 150 gp |
60 | magic mouth | 160 gp |
6162 | acid arrow | 150 gp |
63 | minor image | 150 gp |
6465 | mirror image | 150 gp |
66 | misdirection | 150 gp |
67 | obscure object | 150 gp |
6870 | owls wisdom | 150 gp |
7173 | protection from arrows | 150 gp |
7475 | pyrotechnics | 150 gp |
7678 | resist energy | 150 gp |
79 | rope trick | 150 gp |
80 | scare | 150 gp |
8182 | scorching ray | 150 gp |
8385 | see invisibility | 150 gp |
86 | shatter | 150 gp |
87 | silence | 200 gp |
88 | sound burst | 200 gp |
89 | spectral hand | 150 gp |
9091 | spider climb | 150 gp |
9293 | summon monster II | 150 gp |
9495 | summon swarm | 150 gp |
96 | hideous laughter | 150 gp |
97 | touch of idiocy | 150 gp |
9899 | web | 150 gp |
100 | whispering wind | 150 gp |
|
3rd-Level Arcane Spells |
d% | Spell | Market Price |
0102 | arcane sight | 375 gp |
0304 | blink | 375 gp |
0506 | clairaudience/clairvoyance | 375 gp |
07 | cure serious wounds | 525 gp |
0810 | daylight | 525 gp |
1112 | deep slumber | 375 gp |
1315 | dispel magic | 375 gp |
1617 | displacement | 375 gp |
18 | explosive runes | 375 gp |
1920 | fireball | 375 gp |
2122 | flame arrow | 375 gp |
2325 | fly | 375 gp |
2627 | gaseous form | 375 gp |
2829 | gentle repose | 375 gp |
30 | glibness | 525 gp |
31 | good hope | 525 gp |
3233 | halt undead | 375 gp |
3436 | haste | 375 gp |
3738 | heroism | 375 gp |
3940 | hold person | 375 gp |
41 | illusory script | 425 gp |
4244 | invisibility sphere | 375 gp |
4547 | keen edge | 375 gp |
4849 | tiny hut | 375 gp |
5051 | lightning bolt | 375 gp |
5259 | magic circle against chaos/evil/good/law | 375 gp |
6062 | magic weapon, greater | 375 gp |
6364 | major image | 375 gp |
6566 | nondetection | 425 gp |
6768 | phantom steed | 375 gp |
6971 | protection from energy | 375 gp |
7273 | rage | 375 gp |
7475 | ray of exhaustion | 375 gp |
76 | sculpt sound | 525 gp |
77 | secret page | 375 gp |
78 | sepia snake sigil | 875 gp |
79 | shrink item | 375 gp |
8081 | sleet storm | 375 gp |
8283 | slow | 375 gp |
84 | speak with animals | 525 gp |
8586 | stinking cloud | 375 gp |
8788 | suggestion | 375 gp |
8990 | summon monster III | 375 gp |
9193 | tongues | 375 gp |
9495 | vampiric touch | 375 gp |
9698 | water breathing | 375 gp |
99100 | wind wall | 375 gp |
|
4th-Level Arcane Spells |
d% | Spell | Market Price |
0102 | animate dead | 1,050 gp |
0305 | arcane eye | 700 gp |
0607 | bestow curse | 700 gp |
0810 | charm monster | 700 gp |
1113 | confusion | 700 gp |
1415 | contagion | 700 gp |
1617 | crushing despair | 700 gp |
18 | cure critical wounds | 1,000 gp |
19 | detect scrying | 700 gp |
2023 | dimension door | 700 gp |
2426 | dimensional anchor | 700 gp |
2728 | enervation | 700 gp |
2930 | enlarge person, mass | 700 gp |
3132 | black tentacles | 700 gp |
3334 | fear | 700 gp |
3537 | fire shield | 700 gp |
3839 | fire trap | 725 gp |
4042 | freedom of movement | 1,000 gp |
43 | geas, lesser | 700 gp |
4446 | globe of invulnerability, lesser | 700 gp |
4748 | hallucinatory terrain | 700 gp |
4950 | ice storm | 700 gp |
5152 | illusory wall | 700 gp |
5355 | invisibility, greater | 700 gp |
5657 | secure shelter | 700 gp |
58 | locate creature | 700 gp |
5960 | minor creation | 700 gp |
61 | modify memory | 1,000 gp |
62 | neutralize poison | 1,000 gp |
6364 | resilient sphere | 700 gp |
6566 | phantasmal killer | 700 gp |
6768 | polymorph | 700 gp |
6970 | rainbow pattern | 700 gp |
71 | mnemonic enhancer | 700 gp |
7273 | reduce person, mass | 700 gp |
7476 | remove curse | 700 gp |
77 | repel vermin | 1,000 gp |
7879 | scrying | 700 gp |
8081 | shadow conjuration | 700 gp |
8283 | shout | 700 gp |
8485 | solid fog | 700 gp |
86 | speak with plants | 1,000 gp |
8788 | stone shape | 700 gp |
8991 | stoneskin | 950 gp |
9293 | summon monster IV | 700 gp |
9496 | wall of fire | 700 gp |
9799 | wall of ice | 700 gp |
100 | zone of silence | 1,000 gp |
|
5th-Level Arcane Spells |
d% | Spell | Market Price |
0102 | animal growth | 1,125 gp |
0305 | baleful polymorph | 1,125 gp |
0607 | interposing hand | 1,125 gp |
0809 | blight | 1,125 gp |
1012 | break enchantment | 1,125 gp |
1314 | cloudkill | 1,125 gp |
1517 | cone of cold | 1,125 gp |
1819 | contact other plane | 1,125 gp |
20 | cure light wounds, mass | 1,625 gp |
2123 | dismissal | 1,125 gp |
2426 | dispel magic, greater | 1,625 gp |
2728 | dominate person | 1,125 gp |
29 | dream | 1,125 gp |
3031 | fabricate | 1,125 gp |
3233 | false vision | 1,375 gp |
3435 | feeblemind | 1,125 gp |
3639 | hold monster | 1,125 gp |
40 | secret chest | 1,125 gp |
41 | magic jar | 1,125 gp |
4243 | major creation | 1,125 gp |
4445 | mind fog | 1,125 gp |
4647 | mirage arcana | 1,125 gp |
4849 | mages faithful hound | 1,125 gp |
5051 | mages private sanctum | 1,125 gp |
5253 | nightmare | 1,125 gp |
5457 | overland flight | 1,125 gp |
5860 | passwall | 1,125 gp |
61 | permanency | 10,125 gp1 |
6263 | persistent image | 1,125 gp |
6465 | planar binding, lesser | 1,125 gp |
6667 | prying eyes | 1,125 gp |
6869 | telepathic bond | 1,125 gp |
7071 | seeming | 1,125 gp |
7274 | sending | 1,125 gp |
7576 | shadow evocation | 1,125 gp |
77 | song of discord | 1,625 gp |
7879 | summon monster V | 1,125 gp |
80 | symbol of pain | 2,125 gp |
81 | symbol of sleep | 2,125 gp |
8283 | telekinesis | 1,125 gp |
8488 | teleport | 1,125 gp |
8990 | transmute mud to rock | 1,125 gp |
9192 | transmute rock to mud | 1,125 gp |
9395 | wall of force | 1,125 gp |
9698 | wall of stone | 1,125 gp |
99100 | waves of fatigue | 1,125 gp |
1 Includes experience point cost up to 2,000 XP. |
|
6th-Level Arcane Spells |
d% | Spell | Market Price |
0102 | acid fog | 1,650 gp |
0305 | analyze dweomer | 1,650 gp |
06 | animate objects | 2,400 gp |
0709 | antimagic field | 1,650 gp |
1012 | bears endurance, mass | 1,650 gp |
1314 | forceful hand | 1,650 gp |
1517 | bulls strength, mass | 1,650 gp |
1820 | cats grace, mass | 1,650 gp |
2123 | chain lightning | 1,650 gp |
2425 | circle of death | 2,150 gp |
26 | contingency | 1,650 gp |
2728 | control water | 1,650 gp |
29 | create undead | 2,350 gp |
30 | cure moderate wounds, mass | 2,400 gp |
3133 | disintegrate | 1,650 gp |
3437 | dispel magic, greater | 1,650 gp |
3840 | eagles splendor, mass | 1,650 gp |
4142 | eyebite | 1,650 gp |
43 | find the path | 2,400 gp |
4445 | flesh to stone | 1,650 gp |
4648 | foxs cunning, mass | 1,650 gp |
49 | geas/quest | 1,650 gp |
5052 | globe of invulnerability | 1,650 gp |
53 | guards and wards | 1,650 gp |
54 | heroes feast | 2,400 gp |
5556 | heroism, greater | 1,650 gp |
57 | legend lore | 1,900 gp |
5859 | mislead | 1,650 gp |
60 | mages lucubration | 1,650 gp |
6162 | move earth | 1,650 gp |
6364 | freezing sphere | 1,650 gp |
6567 | owls wisdom, mass | 1,650 gp |
6869 | permanent image | 1,650 gp |
7071 | planar binding | 1,650 gp |
7273 | programmed image | 1,675 gp |
7475 | repulsion | 1,650 gp |
7678 | shadow walk | 1,650 gp |
7981 | stone to flesh | 1,650 gp |
8283 | suggestion, mass | 1,650 gp |
8485 | summon monster VI | 1,650 gp |
86 | symbol of fear | 2,650 gp |
87 | symbol of persuasion | 6,650 gp |
88 | sympathetic vibration | 2,400 gp |
8990 | transformation | 1,950 gp |
9193 | true seeing | 1,900 gp |
9495 | undeath to death | 2,150 gp |
9697 | veil | 1,650 gp |
98100 | wall of iron | 1,700 gp |
|
7th-Level Arcane Spells |
d% | Spell | Market Price |
0103 | arcane sight, greater | 2,275 gp |
0407 | banishment | 2,275 gp |
0810 | grasping hand | 2,275 gp |
1113 | control undead | 2,275 gp |
1416 | control weather | 2,275 gp |
1719 | delayed blast fireball | 2,275 gp |
2021 | instant summons | 3,275 gp |
2225 | ethereal jaunt | 2,275 gp |
2628 | finger of death | 2,275 gp |
2931 | forcecage | 23775 gp |
3235 | hold person, mass | 2,275 gp |
3638 | insanity | 2,275 gp |
3942 | invisibility, mass | 2,275 gp |
43 | limited wish | 3,775 gp1 |
4445 | mages magnificent mansion | 2,275 gp |
4648 | mages sword | 2,275 gp |
4951 | phase door | 2,275 gp |
5254 | plane shift | 2,275 gp |
5557 | power word blind | 2,275 gp |
5861 | prismatic spray | 2,275 gp |
6264 | project image | 2,280 gp |
6567 | reverse gravity | 2,275 gp |
6870 | scrying, greater | 2,275 gp |
7173 | sequester | 2,275 gp |
7476 | shadow conjuration, greater | 2,275 gp |
77 | simulacrum | 7,275 gp2 |
7880 | spell turning | 2,275 gp |
8182 | statue | 2,275 gp |
8385 | summon monster VII | 2,275 gp |
86 | symbol of stunning | 7,275 gp |
87 | symbol of weakness | 7,275 gp |
8890 | teleport object | 2,275 gp |
9195 | teleport, greater | 2,275 gp |
9697 | vision | 2,775 gp |
98100 | waves of exhaustion | 2,275 gp |
1 Assumes no material component in excess of 1,000 gp and no XP cost in excess of 300 XP. |
2 Assumes no XP cost in excess of 1,000 gp. |
|
8th-Level Arcane Spells |
d% | Spell | Market Price |
0102 | antipathy | 3,000 gp |
0305 | clenched fist | 3,000 gp |
0608 | binding | 8,500 gp1 |
0912 | charm monster, mass | 3,000 gp |
13 | clone | 4,000 gp |
1416 | create greater undead | 3,000 gp |
1719 | demand | 3,600 gp |
2022 | dimensional lock | 3,000 gp |
2326 | discern location | 3,000 gp |
2729 | horrid wilting | 3,000 gp |
3032 | incendiary cloud | 3,000 gp |
3335 | iron body | 3,000 gp |
3638 | maze | 3,000 gp |
3941 | mind blank | 3,000 gp |
4244 | moment of prescience | 3,000 gp |
4548 | telekinetic sphere | 3,000 gp |
4951 | irresistible dance | 3,000 gp |
5254 | planar binding, greater | 3,000 gp |
5557 | polar ray | 3,000 gp |
5860 | polymorph any object | 3,000 gp |
6163 | power word stun | 3,000 gp |
6466 | prismatic wall | 3,000 gp |
6770 | protection from spells | 3,500 gp |
7173 | prying eyes, greater | 3,000 gp |
7476 | scintillating pattern | 3,000 gp |
7778 | screen | 3,000 gp |
7981 | shadow evocation, greater | 3,000 gp |
8284 | shout, greater | 3,000 gp |
8587 | summon monster VIII | 3,000 gp |
8890 | sunburst | 3,000 gp |
91 | symbol of death | 8,000 gp |
92 | symbol of insanity | 8,000 gp |
9394 | sympathy | 4,500 gp |
9598 | temporal stasis | 3,500 gp |
99100 | trap the soul | 13,000 gp1 |
1 Assumes a creature of 10 HD or less. |
|
9th-Level Arcane Spells |
d% | Spell | Market Price |
0103 | astral projection | 4,870 gp |
0407 | crushing hand | 3,825 gp |
0812 | dominate monster | 3,825 gp |
1316 | energy drain | 3,825 gp |
1721 | etherealness | 3,825 gp |
2225 | foresight | 3,825 gp |
2631 | freedom | 3,825 gp |
3236 | gate | 8,825 gp |
3740 | hold monster, mass | 3,825 gp |
4144 | imprisonment | 3,825 gp |
4549 | meteor swarm | 3,825 gp |
5053 | mages disjunction | 3,825 gp |
5458 | power word kill | 3,825 gp |
5962 | prismatic sphere | 3,825 gp |
6366 | refuge | 3,825 gp |
6770 | shades | 3,825 gp |
7176 | shapechange | 3,825 gp |
7779 | soul bind | 3,825 gp |
8083 | summon monster IX | 3,825 gp |
8486 | teleportation circle | 4,825 gp |
8791 | time stop | 3,825 gp |
9295 | wail of the banshee | 3,825 gp |
9699 | weird | 3,825 gp |
100 | wish | 28,825 gp1 |
1 Assumes no material component cost in excess of 10,000 gp and no XP cost in excess of 5,000 XP. |
|
|
Table: DIVINE SPELL SCROLLS
0-Level Divine Spells |
d% | Spell | Market Price |
0107 | create water | 12 gp 5 sp |
0814 | cure minor wounds | 12 gp 5 sp |
1522 | detect magic | 12 gp 5 sp |
2329 | detect poison | 12 gp 5 sp |
3036 | flare | 12 gp 5 sp |
3743 | guidance | 12 gp 5 sp |
4450 | inflict minor wounds | 12 gp 5 sp |
5157 | know direction | 12 gp 5 sp |
5865 | light | 12 gp 5 sp |
6672 | mending | 12 gp 5 sp |
7379 | purify food and drink | 12 gp 5 sp |
8086 | read magic | 12 gp 5 sp |
8793 | resistance | 12 gp 5 sp |
94100 | virtue | 12 gp 5 sp |
|
1st-Level Divine Spells |
d% | Spell | Market Price |
01 | alarm | 100 gp |
0203 | bane | 25 gp |
0406 | bless | 25 gp |
0709 | bless water | 50 gp |
10 | bless weapon | 100 gp |
1112 | calm animals | 25 gp |
1314 | cause fear | 25 gp |
1516 | charm animal | 25 gp |
1719 | command | 25 gp |
2021 | comprehend languages | 25 gp |
2226 | cure light wounds | 25 gp |
2728 | curse water | 50 gp |
2930 | deathwatch | 25 gp |
3132 | detect animals or plants | 25 gp |
3335 | detect chaos/evil/good/law | 25 gp |
3637 | detect snares and pits | 25 gp |
3839 | detect undead | 25 gp |
4041 | divine favor | 25 gp |
4243 | doom | 25 gp |
4448 | endure elements | 25 gp |
4950 | entangle | 25 gp |
5152 | entropic shield | 25 gp |
5354 | faerie fire | 25 gp |
5556 | goodberry | 25 gp |
5758 | hide from animals | 25 gp |
5960 | hide from undead | 25 gp |
6162 | inflict light wounds | 25 gp |
6364 | jump | 25 gp |
6566 | longstrider | 25 gp |
6768 | magic fang | 25 gp |
6972 | magic stone | 25 gp |
7374 | magic weapon | 25 gp |
7578 | obscuring mist | 25 gp |
7980 | pass without trace | 25 gp |
8182 | produce flame | 25 gp |
8386 | protection from chaos/evil/good/law | 25 gp |
8788 | remove fear | 25 gp |
8990 | sanctuary | 25 gp |
9192 | shield of faith | 25 gp |
9394 | shillelagh | 25 gp |
9596 | speak with animals | 25 gp |
9798 | summon monster I | 25 gp |
99100 | summon natures ally I | 25 gp |
|
2nd-Level Divine Spells |
d% | Spell | Market Price |
01 | animal messenger | 150 gp |
02 | animal trance | 150 gp |
0304 | augury | 175 gp |
0506 | barkskin | 150 gp |
0709 | bears endurance | 150 gp |
1012 | bulls strength | 150 gp |
1314 | calm emotions | 150 gp |
1517 | cats grace | 150 gp |
18 | chill metal | 150 gp |
1920 | consecrate | 200 gp |
2124 | cure moderate wounds | 150 gp |
2526 | darkness | 150 gp |
27 | death knell | 150 gp |
2830 | delay poison | 150 gp |
3132 | desecrate | 200 gp |
3335 | eagles splendor | 150 gp |
3637 | enthrall | 150 gp |
3839 | find traps | 150 gp |
40 | fire trap | 175 gp |
4142 | flame blade | 150 gp |
4344 | flaming sphere | 150 gp |
4546 | fog cloud | 150 gp |
47 | gentle repose | 150 gp |
48 | gust of wind | 150 gp |
49 | heat metal | 150 gp |
5051 | hold animal | 150 gp |
5254 | hold person | 150 gp |
5556 | inflict moderate wounds | 150 gp |
5758 | make whole | 150 gp |
5961 | owls wisdom | 150 gp |
62 | reduce animal | 150 gp |
6364 | remove paralysis | 150 gp |
6567 | resist energy | 150 gp |
6870 | restoration, lesser | 150 gp |
7172 | shatter | 150 gp |
7374 | shield other | 150 gp |
7576 | silence | 150 gp |
77 | snare | 150 gp |
78 | soften earth and stone | 150 gp |
7980 | sound burst | 150 gp |
81 | speak with plants | 150 gp |
8283 | spider climb | 150 gp |
8485 | spiritual weapon | 150 gp |
86 | status | 150 gp |
8788 | summon monster II | 150 gp |
8990 | summon natures ally II | 150 gp |
9192 | summon swarm | 150 gp |
93 | tree shape | 150 gp |
9495 | undetectable alignment | 150 gp |
9697 | warp wood | 150 gp |
98 | wood shape | 150 gp |
99100 | zone of truth | 150 gp |
|
3rd-Level Divine Spells |
d% | Spell | Market Price |
0102 | animate dead | 625 gp |
0304 | bestow curse | 375 gp |
0506 | blindness/deafness | 375 gp |
0708 | call lightning | 375 gp |
0910 | contagion | 375 gp |
1112 | continual flame | 425 gp |
1314 | create food and water | 375 gp |
1518 | cure serious wounds | 375 gp |
19 | darkvision | 375 gp |
2021 | daylight | 375 gp |
2223 | deeper darkness | 375 gp |
2425 | diminish plants | 375 gp |
2627 | dispel magic | 375 gp |
2829 | dominate animal | 375 gp |
3031 | glyph of warding | 575 gp |
32 | heal mount | 375 gp |
3334 | helping hand | 375 gp |
3536 | inflict serious wounds | 375 gp |
3738 | invisibility purge | 375 gp |
39-40 | locate object | 375 gp |
4146 | magic circle against chaos/evil/good/law | 375 gp |
4748 | magic fang, greater | 375 gp |
4950 | magic vestment | 375 gp |
5152 | meld into stone | 375 gp |
5355 | neutralize poison | 375 gp |
5657 | obscure object | 375 gp |
5859 | plant growth | 375 gp |
6062 | prayer | 375 gp |
6364 | protection from energy | 375 gp |
6566 | quench | 375 gp |
6769 | remove blindness/deafness | 375 gp |
7071 | remove curse | 375 gp |
7273 | remove disease | 375 gp |
7476 | searing light | 375 gp |
7778 | sleet storm | 375 gp |
7980 | snare | 375 gp |
8183 | speak with dead | 375 gp |
8485 | speak with plants | 375 gp |
8687 | spike growth | 375 gp |
8889 | stone shape | 375 gp |
9091 | summon monster III | 375 gp |
9293 | summon natures ally III | 375 gp |
9496 | water breathing | 375 gp |
9798 | water walk | 375 gp |
99100 | wind wall | 375 gp |
|
4th-Level Divine Spells |
d% | Spell | Market Price |
0105 | air walk | 700 gp |
0607 | antiplant shell | 700 gp |
0809 | blight | 700 gp |
1011 | break enchantment | 700 gp |
1213 | command plants | 700 gp |
1415 | control water | 700 gp |
1621 | cure critical wounds | 700 gp |
2226 | death ward | 700 gp |
2731 | dimensional anchor | 700 gp |
3234 | discern lies | 700 gp |
3537 | dismissal | 700 gp |
3839 | divination | 725 gp |
4042 | divine power | 700 gp |
4347 | freedom of movement | 700 gp |
4849 | giant vermin | 700 gp |
5051 | holy sword | 700 gp |
5254 | imbue with spell ability | 700 gp |
5557 | inflict critical wounds | 700 gp |
5860 | magic weapon, greater | 700 gp |
6162 | nondetection | 750 gp |
6364 | planar ally, lesser | 1,200 gp |
6567 | poison | 700 gp |
6869 | reincarnate | 700 gp |
7071 | repel vermin | 700 gp |
7276 | restoration | 800 gp |
7778 | rusting grasp | 700 gp |
7981 | sending | 700 gp |
8285 | spell immunity | 700 gp |
8687 | spike stones | 700 gp |
8890 | summon monster IV | 700 gp |
9193 | summon natures ally IV | 700 gp |
9498 | tongues | 700 gp |
99100 | tree stride | 700 gp |
|
5th-Level Divine Spells |
d% | Spell | Market Price |
0103 | animal growth | 1,125 gp |
0405 | atonement | 3,625 gp |
06 | awaken | 2,375 gp |
0709 | baleful polymorph | 1,125 gp |
1013 | break enchantment | 1,125 gp |
1416 | call lightning storm | 1,125 gp |
1720 | command, greater | 1,125 gp |
21 | commune | 1,625 gp |
22 | commune with nature | 1,125 gp |
2324 | control winds | 1,125 gp |
2530 | cure light wounds, mass | 1,125 gp |
3134 | dispel chaos/evil/good/law | 1,125 gp |
3538 | disrupting weapon | 1,125 gp |
3941 | flame strike | 1,125 gp |
4243 | hallow | 6,125 gp1 |
4446 | ice storm | 1,125 gp |
4749 | inflict light wounds, mass | 1,125 gp |
5052 | insect plague | 1,125 gp |
53 | mark of justice | 1,125 gp |
5456 | plane shift | 1,125 gp |
5758 | raise dead | 6,125 gp |
5961 | righteous might | 1,125 gp |
6263 | scrying | 1,125 gp |
6466 | slay living | 1,125 gp |
6769 | spell resistance | 1,125 gp |
7071 | stoneskin | 1,375 gp |
7274 | summon monster V | 1,125 gp |
7577 | summon natures ally V | 1,125 gp |
78 | symbol of pain | 2,125 gp |
79 | symbol of sleep | 2,125 gp |
8082 | transmute mud to rock | 1,125 gp |
8385 | transmute rock to mud | 1,125 gp |
8689 | true seeing | 1,375 gp |
9091 | unhallow | 6,125 gp1 |
9294 | wall of fire | 1,125 gp |
9597 | wall of stone | 1,125 gp |
98100 | wall of thorns | 1,125 gp |
1 Allows for a spell of up to 4th level to be tied to the hallowed or unhallowed area. |
|
6th-Level Divine Spells |
d% | Spell | Market Price |
0103 | animate objects | 1,650 gp |
0406 | antilife shell | 1,650 gp |
0709 | banishment | 1,650 gp |
1013 | bears endurance, mass | 1,650 gp |
1416 | blade barrier | 1,650 gp |
1720 | bulls strength, mass | 1,650 gp |
2124 | cats grace, mass | 1,650 gp |
25 | create undead | 1,650 gp |
2629 | cure moderate wounds, mass | 1,650 gp |
3033 | dispel magic, greater | 1,650 gp |
3437 | eagles splendor, mass | 1,650 gp |
3840 | find the path | 1,650 gp |
4143 | fire seeds | 1,650 gp |
44 | forbiddance | 4,650 gp1 |
45 | geas/quest | 1,650 gp |
46 | glyph of warding, greater | 1,650 gp |
4749 | harm | 1,650 gp |
5052 | heal | 1,650 gp |
5355 | heroes feast | 1,650 gp |
5658 | inflict moderate wounds, mass | 1,650 gp |
5961 | ironwood | 1,650 gp |
62 | liveoak | 1,650 gp |
6365 | move earth | 1,650 gp |
6669 | owls wisdom, mass | 1,650 gp |
7071 | planar ally | 2,400 gp |
7274 | repel wood | 1,650 gp |
7577 | spellstaff | 1,650 gp |
7880 | stone tell | 1,650 gp |
8183 | summon monster VI | 1,650 gp |
8486 | summon natures ally VI | 1,650 gp |
87 | symbol of fear | 2,650 gp |
88 | symbol of persuasion | 6,650 gp |
8991 | transport via plants | 1,650 gp |
9294 | undeath to death | 2,150 gp |
9597 | wind walk | 1,650 gp |
98100 | word of recall | 1,650 gp |
1 Assumes an area equivalent to one 60-foot cube. |
|
7th-Level Divine Spells |
d% | Spell | Market Price |
0105 | animate plants | 2,275 gp |
0609 | blasphemy | 2,275 gp |
1014 | changestaff | 2,275 gp |
1516 | control weather | 2,275 gp |
1721 | creeping doom | 2,275 gp |
2227 | cure serious wounds, mass | 2,275 gp |
2832 | destruction | 2,275 gp |
3336 | dictum | 2,275 gp |
3741 | ethereal jaunt | 2,275 gp |
4245 | holy word | 2,275 gp |
4650 | inflict serious wounds, mass | 2,275 gp |
5155 | refuge | 3,775 gp |
5660 | regenerate | 2,275 gp |
6165 | repulsion | 2,275 gp |
6669 | restoration, greater | 4,775 gp |
7071 | resurrection | 12,275 gp |
7276 | scrying, greater | 2,275 gp |
7781 | summon monster VII | 2,275 gp |
8285 | summon natures ally VII | 2,275 gp |
8690 | sunbeam | 2,275 gp |
91 | symbol of stunning | 7,275 gp |
92 | symbol of weakness | 7,275 gp |
9397 | transmute metal to wood | 2,275 gp |
98100 | word of chaos | 2,275 gp |
|
8th-Level Divine Spells |
d% | Spell | Market Price |
0104 | animal shapes | 3,000 gp |
0510 | antimagic field | 3,000 gp |
1113 | cloak of chaos | 3,000 gp |
1417 | control plants | 3,000 gp |
1820 | create greater undead | 3,600 gp |
2127 | cure critical wounds, mass | 3,000 gp |
2832 | dimensional lock | 3,000 gp |
3336 | discern location | 3,000 gp |
3741 | earthquake | 3,000 gp |
4245 | finger of death | 3,000 gp |
4649 | fire storm | 3,000 gp |
5052 | holy aura | 3,000 gp |
5356 | inflict critical wounds, mass | 3,000 gp |
5760 | planar ally, greater | 5,500 gp |
6165 | repel metal or stone | 3,000 gp |
6669 | reverse gravity | 3,000 gp |
7072 | shield of law | 3,000 gp |
7376 | spell immunity, greater | 3,000 gp |
7780 | summon monster VIII | 3,000 gp |
8184 | summon natures ally VIII | 3,000 gp |
8589 | sunburst | 3,000 gp |
9091 | symbol of death | 8,000 gp |
9293 | symbol of insanity | 8,000 gp |
9496 | unholy aura | 3,000 gp |
97100 | whirlwind | 3,000 gp |
|
9th-Level Divine Spells |
d% | Spell | Market Price |
0104 | antipathy | 3,825 gp |
0507 | astral projection | 4,870 gp |
0813 | elemental swarm | 3,825 gp |
1419 | energy drain | 3,825 gp |
2025 | etherealness | 3,825 gp |
2631 | foresight | 3,825 gp |
